Somers,Tolland,Connecticut,USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1747 | Somers,Tolland,Connecticut,USA | I252 |
2 | ![]() | 3 Oct 1776 | Somers,Tolland,Connecticut,USA | I364 |
3 | ![]() | Or:1718/09/01-1720/09/01 | Somers,Tolland,Connecticut,USA | I254 |
4 | ![]() | 3 Oct 1721 | Somers,Tolland,Connecticut,USA | I255 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Oct 1829 | Somers,Tolland,Connecticut,USA | I252 |
2 | ![]() | 15 Dec 1810 | Somers,Tolland,Connecticut,USA | I254 |
3 | ![]() | 10 Oct 1803 | Somers,Tolland,Connecticut,USA | I255 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | KIBBY / PRATT | Or:1741/10/29-1742/10/29 | Somers,Tolland,Connecticut,USA | F52 |