,,North Carolina,USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Jan 1840 | ,,North Carolina,USA | I85 |
2 | ![]() | 27 Mar 1835 | ,,North Carolina,USA | I84 |
3 | ![]() | 20 Mar 1764 | ,,North Carolina,USA | I444 |
4 | ![]() | 4 Sep 1796 | ,,North Carolina,USA | I314 |
5 | ![]() | 28 Jul 1799 | ,,North Carolina,USA | I315 |
6 | ![]() | 1812 | ,,North Carolina,USA | I360 |
7 | ![]() | 25 Apr 1799 | ,,North Carolina,USA | I312 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Oct 1901 | ,,North Carolina,USA | I84 |
2 | ![]() | ,,North Carolina,USA | I837 |