,Parke,Indiana,USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1848 | ,Parke,Indiana,USA | I983 |
2 | ![]() | 18 Jun 1839 | ,Parke,Indiana,USA | I975 |
3 | ![]() | 23 Mar 1887 | ,Parke,Indiana,USA | I164 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1910 | ,Parke,Indiana,USA | I400 |
2 | ![]() | 7 Aug 1839 | ,Parke,Indiana,USA | I975 |
3 | ![]() | 2 Sep 1843 | ,Parke,Indiana,USA | I180 |
4 | ![]() | 15 Mar 1912 | ,Parke,Indiana,USA | I381 |
5 | ![]() | ,Parke,Indiana,USA | I311 | |
6 | ![]() | 1847 | ,Parke,Indiana,USA | I387 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | COX / LEAR | 13 Jan 1857 | ,Parke,Indiana,USA | F93 |
2 | HARMAN / DRIVER | 2 Jul 1846 | ,Parke,Indiana,USA | F151 |
3 | ROBBINS / COX | 12 Nov 1875 | ,Parke,Indiana,USA | F38 |
4 | ROBBINS / KIBBY | 2 May 1851 | ,Parke,Indiana,USA | F92 |