Henry County, Indiana, USA


Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Sep 1867 | Henry County, Indiana, USA | I161 |
2 | ![]() | 27 Jul 1854 | Henry County, Indiana, USA | I713 |
3 | ![]() | 3 Apr 1833 | Henry County, Indiana, USA | I169 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Oct 1893 | Henry County, Indiana, USA | I582 |
2 | ![]() | Feb 1834 | Henry County, Indiana, USA | I528 |
3 | ![]() | 9 Oct 1904 | Henry County, Indiana, USA | I485 |
4 | ![]() | 23 May 1917 | Henry County, Indiana, USA | I547 |
5 | ![]() | 17 Aug 1933 | Henry County, Indiana, USA | I713 |
6 | ![]() | 29 Mar 1855 | Henry County, Indiana, USA | I273 |
7 | ![]() | 1861 | Henry County, Indiana, USA | I529 |
8 | ![]() | 24 Sep 1867 | Henry County, Indiana, USA | I274 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | HANKINS / KEYSLING | 31 Oct 1866 | Henry County, Indiana, USA | F34 |