Search Results
Matches 1 to 13 of 13 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN | I789 | ||
| 2 | BURGESS | I841 | ||
| 3 | CANNADY | I578 | ||
| 4 | COLE | I683 | ||
| 5 | DAVIS | I1071 | ||
| 6 | DRIVER | I828 | ||
| 7 | GLOVER | I813 | b. Abt 1750 | |
| 8 | HOLLINGSWORTH | I963 | ||
| 9 | LINDLEY | I829 | ||
| 10 | SPENCER | I794 | b. Abt 1753 | |
| 11 | SPICER | I1027 | ||
| 12 | THOMAS | I909 | ||
| 13 | WILKINS | I1043 |



