Search Results
Matches 1 to 8 of 8 for First Name contains NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DRAGOO, Nancy | I912 | b. 28 Mar 1814 | Adams County, Ohio, United States of America |
| 2 | HARVEY, Nancy | I315 | b. 28 Jul 1799 | ,,North Carolina,USA |
| 3 | LEAR, Nancy L. | I359 | b. 25 Dec 1841 | Indiana |
| 4 | REED, Nancy | I460 | b. 1847 | |
| 5 | SMITH, Nancy E. | I237 | b. 1827 | ,,Indiana,USA |
| 6 | SPICER, Nancy | I543 | b. 1800 | |
| 7 | THORNTON, Nancy E. | I316 | b. 1857 | ,,Iowa,USA |
| 8 | WOOD, Nancy M | I740 | b. Abt 1866 | Ohio |




