Search Results
Matches 1 to 29 of 29 for First Name contains SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Sarah | I687 | ||
| 2 | BUNNELL, Sarah Mildred | I956 | b. 8 Jul 1828 | Culpeper County, Virginia, United States of America |
| 3 | COOK, Sarah | I451 | ||
| 4 | COOK, Sarah | I281 | ||
| 5 | DRIVER, Sarah | I391 | b. 12 Aug 1814 | Pickaway Township, Pickaway County, Ohio, United States of America |
| 6 | EILER, Sarah C. "Sadie" | I696 | b. Abt 1882 | Indiana |
| 7 | HAMPTON, Sarah | I897 | ||
| 8 | HARRIS, Sarah | I511 | ||
| 9 | HARRIS, Sarah | I517 | b. 1762 | |
| 10 | HARRIS, Sarah | I450 | b. 1839 | |
| 11 | INGERSOLL, Sarah | I463 | b. 1660 | |
| 12 | JUSTICE, Sarah | I542 | b. 4 May 1839 | USA |
| 13 | KENT, Sarah E. | I587 | b. Oct 1862 | Indiana |
| 14 | KIBBE, Sarah | I130 | b. 1755 | |
| 15 | LAURENCE, Sarah E. | I1048 | b. Abt 1867 | Kentucky |
| 16 | LINDLEY, Sarah | I836 | b. 25 Oct 1787 | Alamance County, North Carolina, USA |
| 17 | MANGUM, Sarah | I577 | ||
| 18 | MCVEY, Sarah | I160 | ||
| 19 | MITCHELL, Sarah Ellen | I1026 | ||
| 20 | REED, Sarah E. | I452 | b. 1855 | |
| 21 | ROBBINS, Sarah J | I107 | b. 1836 | |
| 22 | ROBBINS, Sarah Jane | I844 | b. 31 Mar 1826 | Indiana |
| 23 | SHEFFER, Sarah | I822 | ||
| 24 | STANLEY, Sarah Jane | I764 | b. Aug 1866 | Vigo County, Indiana, United States of America |
| 25 | STOUT, Sarah M. | I919 | b. 1848 | Delaware County, Indiana, United States of America |
| 26 | THOMAS, Sarah Elizabeth | I504 | b. 29 Oct 1781 | |
| 27 | THORNTON, Sarah | I3 | ||
| 28 | WRIGHT, Sarah | I30 | b. 1727 | |
| 29 | WRIGHT, Sarah | I36 | b. 1749 |




