Search Results
Matches 151 to 200 of 281 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 151 | F40 | KIBBY, Josiah | DRIVER, Sarah | Abt 1832 | |
| 152 | F165 | KIES, Baptiste | RUPPERT, Anne Marie | 24 Feb 1881 | Dalheim, Canton de Remich, Grevenmacher, Luxembourg |
| 153 | F253 | KIES, Jacques "Jacob" | |||
| 154 | F173 | KIES, Jacques "Jacob" | OLINGER, Helena Helene "Helen" | 7 Nov 1904 | Dalheim, Canton de Remich, Grevenmacher, Luxembourg |
| 155 | F99 | KISLING, John | MILLER, Eva | ||
| 156 | F194 | KISSLING, Jacob | MULLER, Walburga | ||
| 157 | F44 | LAWRENCE, Henry | COOK, Emily | ||
| 158 | F39 | LAWRENCE, Horace Chester (Chet) | COOK, Rosemary Catherine | 10 Mar 1949 | Muncie, Indiana, United States |
| 159 | F30 | LAWRENCE, Horace Warren | ROBBINS, Ethel Lee | 1903 | ,,Tennessee,USA |
| 160 | F284 | LAWRENCE, John R. | LAWRENCE, Ada | ||
| 161 | F91 | LAWRENCE, Robert E. Lee | ROBBINS, Ivan Eldro | ||
| 162 | F110 | LEAR, Hiram Fayette | BURNS, Margaret Ann | 9 Apr 1857 | White, Indiana |
| 163 | F124 | LEAR, John | Fanny | ||
| 164 | F89 | LEAR, Nathaniel Melich | SPICER, Nancy | 2 Apr 1818 | Chesterfield, Virginia |
| 165 | F272 | LEAR, Nathaniel Melich | 2 Apr 1818 | St Marks Parish, Culpeper County, VA | |
| 166 | F90 | LEAR, Nathaniel Melich | SPICER, Maria | 1825 | Culpepper Co, VA |
| 167 | F259 | LINDLEY | |||
| 168 | F27 | LINDLEY, Owen | ROBBINS, Tabitha E | ||
| 169 | F28 | LORD, Thomas | BIRD, Dorothy | 1610 | ,,,England |
| 170 | F167 | LYU, Living | FULLER, Living | ||
| 171 | F195 | MALLORY, Charles | NORWOOD, Rebecca | 19 Nov 1797 | Granville, North Carolina, USA |
| 172 | F203 | MALLORY, William J | CLAY, Ann T | 26 May 1830 | Granville, North Carolina, USA |
| 173 | F118 | MANGUM, James Manuel | FERRELL, Lydia | 27 Sep 1816 | North Carolina |
| 174 | F208 | MANGUM, John | CANNADY, Susannah | ||
| 175 | F153 | MCADAMS, Joseph Albert | BRADFIELD, Arminda | ||
| 176 | F152 | MCADAMS, Joseph Albert | DRIVER, Sarah | 24 Feb 1845 | Parke, Indiana, United States |
| 177 | F230 | MCDERMOTT, James | ROBBINS, Lenna Jessie | ||
| 178 | F66 | MCVEY, James | LINDLEY, Sarah | ||
| 179 | F236 | MCVEY, James | |||
| 180 | F191 | MCWHINNEY, LeRoy | SHEFFER, Amy | ||
| 181 | F221 | MERRILL, Sylvester W | Martha P | 1895 | |
| 182 | F175 | MORMAN, J C | Hannah | 1880 | |
| 183 | F279 | MULLER, Walburga | 11 Mar 1752 | British American Colony of Philadelphia, Philadelphia Co, PA | |
| 184 | F224 | NELSON, Living | BYARS, Edna Lucille | ||
| 185 | F192 | NORWOOD, Jordan | GLOVER | Abt 1770 | |
| 186 | F168 | PAYER, Living | FULLER, Living | ||
| 187 | F209 | PEARSON, Drury | SMITH, Mary Elizabeth | ||
| 188 | F127 | PEARSON, John Ira Drury | THOMAS, Rhoda | 25 Nov 1846 | Mecklenburg, Virginia |
| 189 | F20 | PEARSON, Lynn | TAYLOR, Susan | 24 Jan 1877 | Brunswick, Virginia |
| 190 | F54 | PRATT, Ebenezer | WOOD, Mary | ||
| 191 | F35 | REED, George W. | COX, Mary Ann (Polly) | 23 Sep 1869 | Muncie,Delaware,Indiana,USA |
| 192 | F184 | REED, James | DOUGHERTY, Elizabeth | 3 Sep 1808 | Highland County, Ohio, USA |
| 193 | F150 | REED, James | SMITH, Nancy E. | 28 Mar 1846 | Indiana, United States |
| 194 | F50 | REED, James M. | SMITH, Nancy E. | 28 Mar 1846 | Muncie,Delaware,Indiana,USA |
| 195 | F201 | REED, James R. | GREER, Jane | ||
| 196 | F283 | REED, James R. | |||
| 197 | F202 | REED, John | DRAGOO, Nancy | 26 Dec 1829 | Clinton, Ohio, USA |
| 198 | F97 | REED, John Thomas | HOLMES, Orra | ||
| 199 | F188 | REYNOLDS, James J | OLINGER, Helena Helene "Helen" | ||
| 200 | F219 | RICE, William J | THORNTON, Alta Evelyn | 12 Sep 1913 | Los Angeles, California, USA |



