Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,076 |
| Total Males | 485 (45.07%) |
| Total Females | 423 (39.31%) |
| Total Unknown Gender | 168 (15.61%) |
| Total Living | 6 |
| Total Families | 284 |
| Total Unique Surnames | 213 |
| Total Photos | 1,256 |
| Total Videos | 0 |
| Total Documents | 18 |
| Total Histories | 147 |
| Total Headstones | 0 |
| Total Recordings | 0 |
| Total Hazel's Stories & Photos | 16 |
| Total Sources | 228 |
| Average Lifespan1 | 69 years, 4 days |
| Earliest Birth (Thomas LORD) | 1585 |
| Longest Lived1 | Age |
|---|---|
| Jemima B. PAGE | 103 years |
| Joshua HARDESTY | 103 years |
| Jemima HARRIS | 98 years |
| Rachel KIBBE | 98 years |
| Bettie Islery PEARSON | 97 years |
| Alta Evelyn THORNTON | 96 years 218 days |
| Blanche Lillian CAMP | 96 years 142 days |
| Theades E. LAWRENCE | 95 years 271 days |
| Mary KIBBE | 95 years |
| Rachel COOKE | 95 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
