Search Results
Matches 1 to 50 of 56 for First Name contains ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I928 | b. 1710 | New Jersey, United States of America |
| 2 | Fanny | I1052 | ||
| 3 | Hannah | I748 | b. Jun 1861 | Wisconsin |
| 4 | Hannah B. | I546 | b. Abt 1849 | Indiana |
| 5 | Mary Ann Kramer | I385 | b. 1803 | ,,Pennsylvania,USA |
| 6 | Susannah | I604 | ||
| 7 | Susannah | I552 | ||
| 8 | ALDRICH, Anna | I745 | b. Abt 1855 | Iowa |
| 9 | ALDRICH, Anna Marie | I643 | b. 9 Oct 1951 | Iowa |
| 10 | BOYKIN CRAFORD, Ann | I629 | ||
| 11 | BRYANT, Ann | I926 | b. 1740 | Richmond, Wise, Virginia, United States |
| 12 | BUEL, Anna | I253 | b. 22 Aug 1748 | Somers, Tolland County, Connecticut, United States of America |
| 13 | BURNS, Margaret Ann | I1030 | b. 4 Jul 1832 | White County, Indiana, United States of America |
| 14 | CANNADY, Susannah | I861 | b. Abt 1765 | USA |
| 15 | CLAY, Ann T | I673 | b. 1805 | North Carolina |
| 16 | COOK, Susannah | I286 | ||
| 17 | COOKE, Hannah | I131 | b. 1658 | Salem,Essex,Massachusetts,USA |
| 18 | COX, Anna | I372 | b. 1871 | Indiana |
| 19 | COX, Julia Ann | I380 | b. 10 Oct 1841 | Indiana |
| 20 | COX, Mary Ann (Polly) | I191 | b. 27 May 1844 | ,,Ohio,USA |
| 21 | GAAR, Leanna | I212 | b. 1776 | |
| 22 | GAAR, Rosanna | I213 | b. 1777 | |
| 23 | GAAR, Susanna | I216 | b. 1784 | |
| 24 | GAR, Anna Margharetta | I151 | b. 1721 | |
| 25 | GARR, Fanny | I209 | ||
| 26 | GRANT, Ann ? | I524 | ||
| 27 | GWALTNEY, Ann | I835 | b. 20 May 1652 | Isle of Wight County, Virginia, United States of America |
| 28 | HALE, Betty Ann | I662 | b. 1922 | |
| 29 | HANKINS, Ann | I664 | b. 7 Jan 1961 | Muncie, Delaware County, Indiana, United States of America |
| 30 | HANKINS, Ann E | I969 | b. 1849 | |
| 31 | HAWORTH, Susannah | I900 | b. 25 Dec 1796 | South Carolina, United States of America |
| 32 | HENDERSON, Anna | I622 | ||
| 33 | HENDERSON, Hannah | I434 | ||
| 34 | HENDERSON, Rosanna | I80 | b. 1857 | Iowa |
| 35 | HUDLOW, Ann | I479 | b. 1763 | Virginia, USA |
| 36 | INGERSOLL, Hannah | I263 | b. 1652 | Hartford,Hartford,Connecticut,USA |
| 37 | KEESLING, Annie | I482 | b. 1822 | |
| 38 | KEESLING, Annie | I483 | b. 1822 | |
| 39 | KEIS, Annie A | I733 | b. 6 Jul 1908 | Grosbous, Canton de Redange, Diekirch, Luxembourg |
| 40 | KELSEY, Hannah | I257 | b. 1675 | |
| 41 | KIBBE, Hannah | I148 | b. 1663 | |
| 42 | LORD, Ann | I496 | b. 1621 | |
| 43 | RATCLIFF, Hannah M | I914 | b. 31 May 1846 | Delaware County, Indiana, United States of America |
| 44 | REED, Rosanna | I197 | b. 1872 | Delaware co., Indiana, USA |
| 45 | ROBBINS, Ann | I946 | ||
| 46 | ROBBINS, Anner | I944 | ||
| 47 | RUPPERT, Anne Marie | I709 | b. 23 Dec 1850 | Dalheim, Canton de Remich, Grevenmacher, Luxembourg |
| 48 | SNYDER, Anna | I847 | b. Oct 1867 | Paoli, Orange County, Indiana, United States of America |
| 49 | STIRK, Fannie | I838 | ||
| 50 | THORNTON, Anna | I1 | b. 1818 |




