Search Results
Matches 1 to 29 of 29 for First Name contains ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hannah | I748 | b. Jun 1861 | Wisconsin |
| 2 | Hannah B. | I546 | b. Abt 1849 | Indiana |
| 3 | Susannah | I604 | ||
| 4 | Susannah | I552 | ||
| 5 | ALDRICH, Anna | I745 | b. Abt 1855 | Iowa |
| 6 | ALDRICH, Anna Marie | I643 | b. 9 Oct 1951 | Iowa |
| 7 | BUEL, Anna | I253 | b. 22 Aug 1748 | Somers, Tolland County, Connecticut, United States of America |
| 8 | CANNADY, Susannah | I861 | b. Abt 1765 | USA |
| 9 | COOK, Susannah | I286 | ||
| 10 | COOKE, Hannah | I131 | b. 1658 | Salem,Essex,Massachusetts,USA |
| 11 | COX, Anna | I372 | b. 1871 | Indiana |
| 12 | GAAR, Leanna | I212 | b. 1776 | |
| 13 | GAAR, Rosanna | I213 | b. 1777 | |
| 14 | GAAR, Susanna | I216 | b. 1784 | |
| 15 | GAR, Anna Margharetta | I151 | b. 1721 | |
| 16 | HAWORTH, Susannah | I900 | b. 25 Dec 1796 | South Carolina, United States of America |
| 17 | HENDERSON, Anna | I622 | ||
| 18 | HENDERSON, Hannah | I434 | ||
| 19 | HENDERSON, Rosanna | I80 | b. 1857 | Iowa |
| 20 | INGERSOLL, Hannah | I263 | b. 1652 | Hartford,Hartford,Connecticut,USA |
| 21 | KELSEY, Hannah | I257 | b. 1675 | |
| 22 | KIBBE, Hannah | I148 | b. 1663 | |
| 23 | RATCLIFF, Hannah M | I914 | b. 31 May 1846 | Delaware County, Indiana, United States of America |
| 24 | REED, Rosanna | I197 | b. 1872 | Delaware co., Indiana, USA |
| 25 | SNYDER, Anna | I847 | b. Oct 1867 | Paoli, Orange County, Indiana, United States of America |
| 26 | THORNTON, Anna | I1 | b. 1818 | |
| 27 | WRIGHT, Hannah | I37 | ||
| 28 | WRIGHT, Hannah | I23 | b. 1709 | |
| 29 | WRIGHT, Susannah | I39 |




