Search Results
Matches 1 to 50 of 56 for First Name contains ELI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I223 | ||
| 2 | Elizabeth | I185 | ||
| 3 | Elizabeth | I365 | ||
| 4 | Elizabeth Jane | I984 | b. 6 Nov 1836 | Parke County, Indiana, United States of America |
| 5 | BOYKIN STRICKLAND, Elizabeth | I630 | ||
| 6 | BROWN, Mary Elizabeth | I646 | b. Sep 1858 | Illinois |
| 7 | COOK, Eli | I100 | b. 1800 | |
| 8 | COOK, Elinor | I412 | b. 1707 | |
| 9 | COOK, Elizabeth | I54 | b. 1812 | |
| 10 | COOKE, Elizabeth | I120 | b. 1654 | Salem,Essex,Massachusetts,USA |
| 11 | COX, Elizabeth | I682 | b. 22 Jul 1841 | Ohio, United States of America |
| 12 | DOUGHERTY, Elizabeth | I757 | b. 24 Feb 1789 | Clinton, Clinton County, Ohio, United States of America |
| 13 | DRIVER, Elizabeth | I803 | b. 13 Jan 1795 | Ohio, United States of America |
| 14 | GAAR, Elizabeth | I183 | ||
| 15 | GAAR, Elizabeth | I211 | b. 1775 | |
| 16 | GAAR, Felix | I217 | ||
| 17 | GAR, Elizabeth Barbara | I188 | b. 1715 | |
| 18 | GAR, Elizabeth Barbara | I156 | b. 1730 | |
| 19 | GARR, Eliza | I70 | b. 18 Jan 1814 | ,Wayne,Indiana,USA |
| 20 | HANKINS, Aneliza | I953 | b. 1843 | |
| 21 | HANKINS, Emeline | I967 | b. 1844 | Indiana |
| 22 | HARDWICK, Elizabeth | I572 | b. Abt 1824 | Virginia, USA |
| 23 | HARRIS, Elizabeth | I515 | ||
| 24 | HARRIS, Elizabeth | I539 | b. 1786 | |
| 25 | HENDERSON, Eli | I230 | b. 2 Jan 1786 | |
| 26 | HENDERSON, Elizabeth | I415 | b. 1808 | |
| 27 | HENDERSON, Elizabeth E. | I540 | b. 1837 | |
| 28 | HEPLER, Elizabeth | I586 | b. Abt 1817 | Vr |
| 29 | HOLMES, Elizabeth Eliza | I12 | b. 1795 | ,,County Down,Ireland |
| 30 | KEESLING, Elizabeth | I711 | b. | Henry |
| 31 | KENT, Elizabeth | I856 | b. Jan 1833 | Indiana |
| 32 | KIBBE, Elisha | I260 | b. 1644 | Boston,Middlesex,Massachusetts,USA |
| 33 | KIBBE, Elisha | I295 | b. 1673 | |
| 34 | KIBBE, Eliza | I104 | ||
| 35 | KIBBE, Elizabeth | I145 | b. 1654 | |
| 36 | KIBBY, Eliza Jane | I399 | b. 1833 | ,,Indiana,USA |
| 37 | LAURENCE, Ethel Eveline | I177 | b. 14 Apr 1916 | Hillsdale, Vermillion, Indiana, USA |
| 38 | LEAR, Nathaniel Melich | I386 | b. 26 Mar 1795 | Culpeper County, Virginia, United States of America |
| 39 | MANGUM, Eliza | I551 | ||
| 40 | MCKINLEY, Mary Elizabeth | I920 | b. 13 Mar 1833 | Delaware County, Indiana, United States of America |
| 41 | MCVEY, Elizabeth | I204 | ||
| 42 | NORMAN, Elinor | I5 | ||
| 43 | REED, Elizabeth Belle | I162 | b. Aug 1875 | ,,Indiana,USA |
| 44 | ROBBINS, Elizabeth | I945 | ||
| 45 | SMITH, Mary Elizabeth | I907 | b. 1787 | Brunswick County, Virginia, USA |
| 46 | THOMAS, Sarah Elizabeth | I504 | b. 29 Oct 1781 | |
| 47 | THOMPSON, Delia J | I877 | b. | North Carolina, United States of America |
| 48 | THORNTON, Eli | I44 | b. 1801 | Perquimans County, North Carolina, United States of America |
| 49 | THORNTON, Eli | I931 | b. 20 Apr 1848 | Indiana, United States of America |
| 50 | THORNTON, Elizabeth | I369 | b. 1793 |




