Search Results
Matches 1 to 9 of 9 for First Name contains EVE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GAAR, Eve | I182 | ||
| 2 | GAR, Eve Maria | I190 | b. 1719 | |
| 3 | INGRAM, Evelyn P | I958 | b. 29 Oct 1921 | Dayton, Rhea, Tennessee, USA |
| 4 | LAURENCE, Ethel Eveline | I177 | b. 14 Apr 1916 | Hillsdale, Vermillion, Indiana, USA |
| 5 | LAWRENCE, Noel Everett | I175 | b. 15 Aug 1908 | Indiana |
| 6 | RICE, Evelyn | I998 | b. 26 Oct 1915 | California |
| 7 | SEIDELMANN, Eve | I220 | ||
| 8 | THORNTON, Alta Evelyn | I335 | b. 2 Apr 1884 | Viola Center, Iowa |
| 9 | THORNTON, Loren Everett | I992 | b. Abt 1919 | California |




