Search Results
Matches 1 to 19 of 19 for First Name contains JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth Jane | I984 | b. 6 Nov 1836 | Parke County, Indiana, United States of America |
| 2 | Jane | I753 | ||
| 3 | Jane | I787 | b. Abt 1775 | Ireland |
| 4 | BAXTER, Bertha Jane | I976 | b. 22 Dec 1922 | Rockville, Parke County, Indiana, United States of America |
| 5 | BOYD, Jane | I839 | b. 6 Apr 1784 | North Carolina |
| 6 | COOK, Jane | I1055 | b. Abt 1769 | Virginia |
| 7 | GREER, Jane | I911 | ||
| 8 | HARDESTY, Mary Jane "Polly" | I922 | b. 1785 | Virginia, United States of America |
| 9 | HARRIS, Jane | I7 | ||
| 10 | HARRIS, Jane | I404 | b. 1788 | |
| 11 | HENDERSON, Martha Jane | I331 | b. 24 May 1832 | ,Wayne,Indiana,USA |
| 12 | HOLMES, Jane | I788 | b. | Ireland |
| 13 | KIBBY, Eliza Jane | I399 | b. 1833 | ,,Indiana,USA |
| 14 | PASCHAL, Emma Jane | I849 | b. 2 Nov 1859 | Orange County, Indiana, United States of America |
| 15 | ROBBINS, Sarah Jane | I844 | b. 31 Mar 1826 | Indiana |
| 16 | STANLEY, Sarah Jane | I764 | b. Aug 1866 | Vigo County, Indiana, United States of America |
| 17 | THORNTON, Ida Jane | I317 | b. 1859 | |
| 18 | THORNTON, Jane | I310 | b. 1839 | ,,Illinois,USA |
| 19 | YOCLE, Jane | I619 |




