Search Results
Matches 1 to 28 of 28 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I928 | b. 1710 | New Jersey, United States of America |
| 2 | Catharina or Mary | I522 | ||
| 3 | died young | I201 | ||
| 4 | died young | I202 | ||
| 5 | Elizabeth | I223 | ||
| 6 | Elizabeth | I185 | ||
| 7 | Elizabeth | I365 | ||
| 8 | Elizabeth Jane | I984 | b. 6 Nov 1836 | Parke County, Indiana, United States of America |
| 9 | Fanny | I1052 | ||
| 10 | Frederick | I278 | b. 1866 | |
| 11 | Hannah | I748 | b. Jun 1861 | Wisconsin |
| 12 | Hannah B. | I546 | b. Abt 1849 | Indiana |
| 13 | Jane | I753 | ||
| 14 | Jane | I787 | b. Abt 1775 | Ireland |
| 15 | Jemima | I795 | b. Aug 1747 | Hopewell, Hopewell City, Virginia, United States of America |
| 16 | Katherine | I69 | b. Abt 1788 | |
| 17 | Living | I979 | ||
| 18 | Living | I895 | ||
| 19 | Living | I727 | ||
| 20 | Margaret Swanson | I603 | ||
| 21 | Martha P | I1006 | b. Abt 1875 | Iowa |
| 22 | Mary | I506 | ||
| 23 | Mary Ann Kramer | I385 | b. 1803 | ,,Pennsylvania,USA |
| 24 | Mildred | I627 | b. Abt 1680 | |
| 25 | Rebecca Stanfield | I621 | b. 21 Nov 1821 | USA |
| 26 | Salley | I952 | b. 1813 | |
| 27 | Susannah | I604 | ||
| 28 | Susannah | I552 |




