Search Results
Matches 1 to 39 of 39 for Last Name equals HARRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HARRIS, (daughter) | I520 | b. 1769 | |
| 2 | HARRIS, (daughter) | I537 | b. 1782 | |
| 3 | HARRIS, Aaron | I514 | ||
| 4 | HARRIS, Araminta | I329 | b. 15 Mar 1831 | ,Henry,Indiana,USA |
| 5 | HARRIS, Barsheba | I408 | b. 1794 | |
| 6 | HARRIS, Benjamin | I444 | b. 20 Mar 1764 | ,,North Carolina,USA |
| 7 | HARRIS, Benjamin | I410 | b. 1798 | |
| 8 | HARRIS, David | I532 | b. 1768 | |
| 9 | HARRIS, David | I536 | b. 1778 | |
| 10 | HARRIS, David | I513 | b. 1803 | |
| 11 | HARRIS, Elizabeth | I515 | ||
| 12 | HARRIS, Elizabeth | I539 | b. 1786 | |
| 13 | HARRIS, James | I519 | b. 1767 | |
| 14 | HARRIS, James | I407 | b. 1792 | |
| 15 | HARRIS, Jane | I7 | ||
| 16 | HARRIS, Jane | I404 | b. 1788 | |
| 17 | HARRIS, Jemima | I533 | b. 1772 | |
| 18 | HARRIS, Jemima | I562 | b. 1825 | |
| 19 | HARRIS, John | I314 | b. 4 Sep 1796 | ,,North Carolina,USA |
| 20 | HARRIS, Joseph D | I541 | b. 1851 | |
| 21 | HARRIS, Judith | I538 | b. 1784 | |
| 22 | HARRIS, Mahlon | I449 | b. 1837 | |
| 23 | HARRIS, Margaret | I512 | ||
| 24 | HARRIS, Martha | I535 | b. 1777 | |
| 25 | HARRIS, Mary | I403 | b. 1786 | |
| 26 | HARRIS, Milton W. | I446 | b. 1826 | |
| 27 | HARRIS, Molly | I518 | b. 1766 | |
| 28 | HARRIS, Nathan | I516 | ||
| 29 | HARRIS, Obediah | I401 | b. 21 Jul 1741 | Virginia, USA |
| 30 | HARRIS, Obediah | I534 | b. 1774 | |
| 31 | HARRIS, Obediah | I405 | b. 1789 | |
| 32 | HARRIS, Pleasant | I406 | b. 1791 | |
| 33 | HARRIS, Pleasant Wilkerson | I447 | b. May 1829 | Indiana, USA |
| 34 | HARRIS, Rachel | I531 | b. 1770 | |
| 35 | HARRIS, Rebekah | I409 | b. 1801 | |
| 36 | HARRIS, Sarah | I511 | ||
| 37 | HARRIS, Sarah | I517 | b. 1762 | |
| 38 | HARRIS, Sarah | I450 | b. 1839 | |
| 39 | HARRIS, Vietta | I448 | b. 1835 |




