Search Results
Matches 1 to 20 of 20 for Last Name equals LEAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LEAR, Bertie | I1067 | b. Abt 1876 | Indiana |
| 2 | LEAR, Charles | I1063 | b. Abt 1860 | Indiana |
| 3 | LEAR, George W. | I358 | b. 1840 | |
| 4 | LEAR, Hiram Fayette Sr | I544 | b. 21 Jan 1821 | Culpeper County, Virginia, United States of America |
| 5 | LEAR, Hiram Fayette Jr | I1060 | b. 23 Oct 1871 | White County, Indiana, United States of America |
| 6 | LEAR, James B | I1062 | b. 30 Sep 1863 | White County, Indiana, United States of America |
| 7 | LEAR, Jennie | I1068 | b. Abt 1878 | Indiana |
| 8 | LEAR, John | I588 | b. Abt 1775 | |
| 9 | LEAR, John F | I1051 | b. Abt 1858 | Indiana |
| 10 | LEAR, Living | I1069 | ||
| 11 | LEAR, Lucinda E. | I357 | ||
| 12 | LEAR, Mary J. | I355 | b. 1832 | |
| 13 | LEAR, Nancy L. | I359 | b. 25 Dec 1841 | Indiana |
| 14 | LEAR, Nathaniel Melich | I386 | b. 26 Mar 1795 | Culpeper County, Virginia, United States of America |
| 15 | LEAR, Samuel | I1066 | b. Abt 1874 | Indiana |
| 16 | LEAR, Thomas Allen | I1061 | b. 21 Sep 1862 | Seafield, White County, Indiana, United States of America |
| 17 | LEAR, Virginia Caroline | I381 | b. 12 Dec 1834 | ,,Ohio,USA |
| 18 | LEAR, William | I356 | ||
| 19 | LEAR, William | I1065 | b. Abt 1873 | Indiana |
| 20 | LEAR, Zora | I1064 | b. Abt 1869 | Indiana |




