Search Results
Matches 1 to 31 of 31 for Last Name equals ROBBINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ROBBINS, Amy | I947 | ||
| 2 | ROBBINS, Ann | I946 | ||
| 3 | ROBBINS, Anner | I944 | ||
| 4 | ROBBINS, Bertha Clarice | I657 | b. 13 Apr 1899 | Indiana |
| 5 | ROBBINS, Blanche O. | I383 | b. 16 Apr 1881 | Parke, Indiana |
| 6 | ROBBINS, Daniel | I661 | b. 25 Mar 1785 | Randolph Co., NC |
| 7 | ROBBINS, Elizabeth | I945 | ||
| 8 | ROBBINS, Ethel Lee | I164 | b. 23 Mar 1887 | ,Parke,Indiana,USA |
| 9 | ROBBINS, Eugene Davis | I656 | b. 5 Mar 1905 | Dover Tennessee |
| 10 | ROBBINS, Ezekiel | I941 | ||
| 11 | ROBBINS, Francis (Frank) | I398 | b. 1828 | Indiana |
| 12 | ROBBINS, Isaac Jr. | I929 | ||
| 13 | ROBBINS, Isaac Sr | I925 | b. 1737 | Swansea, Glamorgan, Wales |
| 14 | ROBBINS, Isaac | I840 | b. 4 Jul 1809 | Randolph County, North Carolina, United States of America |
| 15 | ROBBINS, Ivan Eldro | I596 | b. 20 Mar 1889 | Indiana |
| 16 | ROBBINS, John | I930 | ||
| 17 | ROBBINS, John | I111 | b. 1859 | |
| 18 | ROBBINS, Josiah | I172 | b. 1 May 1852 | ,,Indiana,USA |
| 19 | ROBBINS, Keziah | I948 | ||
| 20 | ROBBINS, Lenna Jessie | I980 | b. 18 Apr 1901 | Parke County, Indiana, United States of America |
| 21 | ROBBINS, Mary | I110 | b. 1857 | |
| 22 | ROBBINS, Noah | I360 | b. 1812 | ,,North Carolina,USA |
| 23 | ROBBINS, Priscilla A | I109 | b. 1847 | |
| 24 | ROBBINS, Rhoda | I843 | b. 22 Nov 1813 | |
| 25 | ROBBINS, Richard | I942 | ||
| 26 | ROBBINS, Richard | I927 | b. 1709 | New Jersey, United States of America |
| 27 | ROBBINS, Sarah J | I107 | b. 1836 | |
| 28 | ROBBINS, Sarah Jane | I844 | b. 31 Mar 1826 | Indiana |
| 29 | ROBBINS, Tabitha E | I108 | b. 1 Oct 1842 | Parke County, Indiana, United States of America |
| 30 | ROBBINS, Thomas | I943 | ||
| 31 | ROBBINS, Will | I382 | b. 1877 |




