Search Results
Matches 1 to 50 of 80 for Last Name equals THORNTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | THORNTON, Abigail | I2 | ||
| 2 | THORNTON, Abraham | I568 | ||
| 3 | THORNTON, Alta Evelyn | I335 | b. 2 Apr 1884 | Viola Center, Iowa |
| 4 | THORNTON, Alta M. | I319 | b. 1863 | |
| 5 | THORNTON, Anna | I1 | b. 1818 | |
| 6 | THORNTON, Anne | I309 | b. 1837 | ,,Illinois,USA |
| 7 | THORNTON, Archie Raymond Sr. | I344 | b. 10 Oct 1897 | Downey Twp.,Los Angeles,California,USA |
| 8 | THORNTON, Betty Clay | I327 | b. 21 Aug 1926 | ,Los Angeles,California,USA |
| 9 | THORNTON, Calvin | I328 | b. 7 Jan 1830 | ,Vermilion,Illinois,USA |
| 10 | THORNTON, Calvin A | I333 | b. 21 Nov 1880 | Coon Rapids, Carroll, Iowa, USA |
| 11 | THORNTON, Charity | I718 | b. 10 Nov 1834 | Vermilion County, Illinois, United States of America |
| 12 | THORNTON, Corliss Russell | I332 | b. 1879 | ,,Iowa,USA |
| 13 | THORNTON, Cyrus | I932 | b. 31 May 1836 | |
| 14 | THORNTON, Edith | I669 | b. 9 Mar 1891 | Viola Center, Audubon County, Iowa, United States of America |
| 15 | THORNTON, Eleanor | I370 | b. Abt 1796 | North Carolina |
| 16 | THORNTON, Eleanor | I910 | b. 31 Jan 1801 | South Carolina, United States of America |
| 17 | THORNTON, Eli | I44 | b. 1801 | Perquimans County, North Carolina, United States of America |
| 18 | THORNTON, Eli | I931 | b. 20 Apr 1848 | Indiana, United States of America |
| 19 | THORNTON, Elizabeth | I369 | b. 1793 | |
| 20 | THORNTON, Ester J | I503 | b. 1859 | |
| 21 | THORNTON, Ethel | I336 | b. 5 Mar 1888 | Viola Center, Iowa |
| 22 | THORNTON, Franklin Wilberforce | I289 | b. 27 May 1856 | Iowa |
| 23 | THORNTON, Glenn Raymond | I994 | b. 27 Apr 1911 | Oakland, California, USA |
| 24 | THORNTON, Helen E | I610 | b. 1887 | |
| 25 | THORNTON, Henry | I933 | b. 7 Apr 1831 | Vermilion County, Illinois, United States of America |
| 26 | THORNTON, Homer Wilkins | I995 | b. 26 Mar 1910 | California |
| 27 | THORNTON, Hugh Ritchie | I641 | b. 9 Jul 1883 | Des Moines, Polk County, Iowa, USA |
| 28 | THORNTON, Ida Jane | I317 | b. 1859 | |
| 29 | THORNTON, infant | I272 | b. 1859 | |
| 30 | THORNTON, Isaac | I48 | b. 1819 | Montgomery County, Ohio, USA |
| 31 | THORNTON, Isaac | I306 | b. 1820 | ,,Ohio,USA |
| 32 | THORNTON, Jane | I310 | b. 1839 | ,,Illinois,USA |
| 33 | THORNTON, Jerome Bud | I323 | b. 11 Mar 1855 | Des Moines,Polk,Iowa,USA |
| 34 | THORNTON, John Madden | I719 | b. 16 Apr 1843 | Vermilion County, Illinois, United States of America |
| 35 | THORNTON, John Percy | I1046 | b. 15 Sep 1918 | Los Angeles, California, USA |
| 36 | THORNTON, John Spencer | I288 | b. 1827 | |
| 37 | THORNTON, Jonathan | I717 | b. 28 Oct 1829 | Vermilion County, Illinois, United States of America |
| 38 | THORNTON, Joshua | I47 | b. 26 Jun 1806 | North Carolina |
| 39 | THORNTON, Laura W. | I318 | b. 1861 | |
| 40 | THORNTON, Leander | I625 | b. 1 Jul 1844 | Illinois, USA |
| 41 | THORNTON, Living | I341 | ||
| 42 | THORNTON, Living | I321 | ||
| 43 | THORNTON, Living | I292 | ||
| 44 | THORNTON, Living | I567 | ||
| 45 | THORNTON, Living | I348 | ||
| 46 | THORNTON, Living | I501 | ||
| 47 | THORNTON, Living | I349 | ||
| 48 | THORNTON, Living | I502 | ||
| 49 | THORNTON, Living | I342 | ||
| 50 | THORNTON, Loren Everett | I992 | b. Abt 1919 | California |




