Search Results
Matches 1 to 26 of 26 for Last Name equals WRIGHT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WRIGHT, Ann | I29 | b. 1725 | |
| 2 | WRIGHT, Charity | I94 | b. 2 Nov 1746 | Monocacy,Prince Georges,Maryland,USA |
| 3 | WRIGHT, Elizabeth | I40 | ||
| 4 | WRIGHT, Elizabeth | I25 | b. 1714 | |
| 5 | WRIGHT, Hannah | I37 | ||
| 6 | WRIGHT, Hannah | I23 | b. 1709 | |
| 7 | WRIGHT, Isaac | I28 | b. 1723 | |
| 8 | WRIGHT, James | I38 | ||
| 9 | WRIGHT, James | I8 | b. Aug 1671 | Nottingham,Chester,Pennsylvania,USA |
| 10 | WRIGHT, James | I26 | b. 1718 | |
| 11 | WRIGHT, John | I59 | b. 4 Nov 1716 | Monocacy,Prince Georges,Maryland,USA |
| 12 | WRIGHT, John | I35 | b. 12 Feb 1744 | Prince George's County, Maryland, United States of America |
| 13 | WRIGHT, Joseph | I32 | ||
| 14 | WRIGHT, Lydia | I221 | b. 1730 | |
| 15 | WRIGHT, Margaret | I33 | ||
| 16 | WRIGHT, Martha | I24 | b. 1713 | |
| 17 | WRIGHT, Mary | I31 | ||
| 18 | WRIGHT, Mary | I22 | b. 1708 | |
| 19 | WRIGHT, Nathan | I21 | ||
| 20 | WRIGHT, Rachel | I34 | b. 1747 | |
| 21 | WRIGHT, Sarah | I30 | b. 1727 | |
| 22 | WRIGHT, Sarah | I36 | b. 1749 | |
| 23 | WRIGHT, Susannah | I39 | ||
| 24 | WRIGHT, Thomas | I605 | ||
| 25 | WRIGHT, Thomas | I27 | b. 1720 | |
| 26 | WRIGHT, William | I10 |




