Search Results
Matches 1 to 50 of 1,070 for Tree equals Thornton Family
1 2 3 4 5 ... 22» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I928 | b. 1710 | New Jersey, United States of America |
| 2 | Catharina or Mary | I522 | ||
| 3 | died young | I201 | ||
| 4 | died young | I202 | ||
| 5 | Elizabeth | I223 | ||
| 6 | Elizabeth | I185 | ||
| 7 | Elizabeth | I365 | ||
| 8 | Elizabeth Jane | I984 | b. 6 Nov 1836 | Parke County, Indiana, United States of America |
| 9 | Fanny | I1052 | ||
| 10 | Frederick | I278 | b. 1866 | |
| 11 | Hannah | I748 | b. Jun 1861 | Wisconsin |
| 12 | Hannah B. | I546 | b. Abt 1849 | Indiana |
| 13 | Jane | I753 | ||
| 14 | Jane | I787 | b. Abt 1775 | Ireland |
| 15 | Jemima | I795 | b. Aug 1747 | Hopewell, Hopewell City, Virginia, United States of America |
| 16 | Katherine | I69 | b. Abt 1788 | |
| 17 | Living | I979 | ||
| 18 | Living | I895 | ||
| 19 | Living | I727 | ||
| 20 | Margaret Swanson | I603 | ||
| 21 | Martha P | I1006 | b. Abt 1875 | Iowa |
| 22 | Mary | I506 | ||
| 23 | Mary Ann Kramer | I385 | b. 1803 | ,,Pennsylvania,USA |
| 24 | Mildred | I627 | b. Abt 1680 | |
| 25 | Rebecca Stanfield | I621 | b. 21 Nov 1821 | USA |
| 26 | Salley | I952 | b. 1813 | |
| 27 | Susannah | I604 | ||
| 28 | Susannah | I552 | ||
| 29 | (COX, MR.), MARY | I681 | b. Abt 1789 | Pennsylvania, USA; |
| 30 | ACREE, Sam | I565 | b. 1877 | N.C. |
| 31 | ALDRICH, Anna | I745 | b. Abt 1855 | Iowa |
| 32 | ALDRICH, Anna Marie | I643 | b. 9 Oct 1951 | Iowa |
| 33 | ALDRICH, Carrie D | I644 | b. Mar 1882 | Indiana |
| 34 | ALDRICH, George E | I647 | b. Jul 1884 | Indiana |
| 35 | ALDRICH, Granville E | I645 | b. Jan 1854 | Illinois |
| 36 | ALDRICH, James Marvin | I648 | b. 16 Apr 1918 | Iowa |
| 37 | ALDRICH, Living | I634 | ||
| 38 | ALDRICH, Living | I635 | ||
| 39 | ALDRICH, Living | I633 | ||
| 40 | ALDRICH, Living | I649 | ||
| 41 | ALDRICH, Mary Kathryn | I650 | b. 1 Jul 1942 | Sioux City W, Iowa |
| 42 | ALDRICH, Oliver E | I632 | ||
| 43 | ALDRICH, Oliver E | I631 | b. 20 Sep 1887 | Indiana |
| 44 | ALLEN, James | I854 | b. 1794 | |
| 45 | ANDREWS, Mary | I752 | ||
| 46 | AYNORTH, Chistina | I594 | ||
| 47 | BAXTER, Bertha Jane | I976 | b. 22 Dec 1922 | Rockville, Parke County, Indiana, United States of America |
| 48 | BIRD, Dorothy | I139 | c. 1589 | |
| 49 | BIRDSALL, Henry | I291 | ||
| 50 | BIRDSALL, Judith | I270 |
1 2 3 4 5 ... 22» Next» | Heat Map




