Search Results
Matches 1 to 9 of 9 for First Name equals ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOYKIN CRAFORD, Ann | I629 | ||
| 2 | BRYANT, Ann | I926 | b. 1740 | Richmond, Wise, Virginia, United States |
| 3 | GRANT, Ann ? | I524 | ||
| 4 | GWALTNEY, Ann | I835 | b. 20 May 1652 | Isle of Wight County, Virginia, United States of America |
| 5 | HANKINS, Ann | I664 | b. 7 Jan 1961 | Muncie, Delaware County, Indiana, United States of America |
| 6 | HUDLOW, Ann | I479 | b. 1763 | Virginia, USA |
| 7 | LORD, Ann | I496 | b. 1621 | |
| 8 | ROBBINS, Ann | I946 | ||
| 9 | WRIGHT, Ann | I29 | b. 1725 |




