Search Results
Matches 1 to 13 of 13 for First Name equals ISAAC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOK, Isaac | I82 | ||
| 2 | COOK, Isaac | I430 | b. 1702 | |
| 3 | COOK, Isaac | I93 | b. 1743 | Warrington,York,Pennsylvania,USA |
| 4 | COOKE, Isaac | I113 | b. 1640 | Salem,Essex,Massachusetts,USA |
| 5 | KIBBE, Isaac | I298 | b. 1683 | |
| 6 | KIBBE, Isaac | I122 | b. 1711 | |
| 7 | ROBBINS, Isaac Jr. | I929 | ||
| 8 | ROBBINS, Isaac Sr | I925 | b. 1737 | Swansea, Glamorgan, Wales |
| 9 | ROBBINS, Isaac | I840 | b. 4 Jul 1809 | Randolph County, North Carolina, United States of America |
| 10 | THOMAS, Isaac | I505 | ||
| 11 | THORNTON, Isaac | I48 | b. 1819 | Montgomery County, Ohio, USA |
| 12 | THORNTON, Isaac | I306 | b. 1820 | ,,Ohio,USA |
| 13 | WRIGHT, Isaac | I28 | b. 1723 |




