Search Results
Matches 1 to 25 of 25 for First Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, James | I854 | b. 1794 | |
| 2 | DRIVER, James | I802 | b. Mar 1791 | |
| 3 | FERRELL, James | I553 | ||
| 4 | FERRELL, James | I889 | b. 2 Apr 1730 | England |
| 5 | HARRIS, James | I519 | b. 1767 | |
| 6 | HARRIS, James | I407 | b. 1792 | |
| 7 | HENDERSON, James | I440 | ||
| 8 | INGRAM, James | I1010 | b. Apr 1872 | Alabama |
| 9 | KEESLING, James | I712 | b. 5 May 1848 | Indiana |
| 10 | KELSEY, James | I136 | b. 1687 | |
| 11 | KIBBE, James | I141 | b. 1642 | |
| 12 | KIBBE, James | I256 | b. 27 Dec 1675 | Salem,Essex,Massachusetts,USA |
| 13 | KIBBE, James | I150 | b. 1706 | |
| 14 | KIBBY, James | I366 | b. 28 Feb 1835 | Parke County, Indiana, United States of America |
| 15 | MCDERMOTT, James | I1036 | b. 24 Dec 1899 | Mecca, Parke County, Indiana, United States of America |
| 16 | MCVEY, James | I311 | ||
| 17 | REED, James | I665 | ||
| 18 | REED, James Jr | I790 | b. 19 Feb 1787 | Highland County, Ohio, United States of America |
| 19 | REED, James | I917 | b. 7 Aug 1855 | Delaware County, Indiana, United States of America |
| 20 | REED, James | I198 | b. 1875 | |
| 21 | WILKINS, James | I203 | ||
| 22 | WILKINS, James | I17 | b. Apr 1860 | |
| 23 | WRIGHT, James | I38 | ||
| 24 | WRIGHT, James | I8 | b. Aug 1671 | Nottingham,Chester,Pennsylvania,USA |
| 25 | WRIGHT, James | I26 | b. 1718 |




