Search Results
Matches 1 to 35 of 35 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BYRD, John | I66 | ||
| 2 | BYRD, John Sr | I971 | b. 1700 | Virginia, United States of America |
| 3 | CLARK, John | I637 | ||
| 4 | COOK, John | I427 | b. 1696 | |
| 5 | COOKE, John | I116 | b. 1647 | Salem,Essex,Massachusetts,USA |
| 6 | COX, John | I679 | b. 1780 | Ohio, United States |
| 7 | COX, John | I378 | b. 1828 | |
| 8 | ENGLAND, John ? | I523 | b. 1730 | Donegal, Ireland |
| 9 | GAAR, John | I205 | b. 1744 | |
| 10 | GAAR, John | I239 | b. 1771 | |
| 11 | GAR, John | I184 | b. 17 Nov 1657 | |
| 12 | GAR, John | I158 | b. 1693 | |
| 13 | GAR, John | I153 | b. 1724 | |
| 14 | HARRIS, John | I314 | b. 4 Sep 1796 | ,,North Carolina,USA |
| 15 | HENDERSON, John | I436 | ||
| 16 | INGERSOLL, John | I265 | b. 1615 | ,,,England |
| 17 | INGERSOLL, John | I467 | b. 1669 | |
| 18 | KEESLING, John | I955 | b. 1796 | Wythe, Virginia |
| 19 | KELSEY, John | I473 | b. 1638 | |
| 20 | KELSEY, John | I133 | b. 1680 | |
| 21 | KENT, John | I855 | b. Abt 1827 | Ohio |
| 22 | KIBBE, John | I143 | b. 1650 | |
| 23 | KIBBE, John | I293 | b. 1668 | |
| 24 | KISLING, John | I480 | b. 23 Mar 1758 | Reading, Berks, Pennsylvania |
| 25 | LEAR, John | I588 | b. Abt 1775 | |
| 26 | LORD, John | I498 | b. 1625 | |
| 27 | MANGUM, John | I890 | b. Abt 1765 | Granville County, North Carolina, USA |
| 28 | REED, John | I866 | b. 2 Aug 1809 | Highland County, Ohio, United States of America |
| 29 | ROBBINS, John | I930 | ||
| 30 | ROBBINS, John | I111 | b. 1859 | |
| 31 | SHEFFER, John | I825 | ||
| 32 | SHEFFER, John | I823 | ||
| 33 | WILKINS, John | I247 | ||
| 34 | WRIGHT, John | I59 | b. 4 Nov 1716 | Monocacy,Prince Georges,Maryland,USA |
| 35 | WRIGHT, John | I35 | b. 12 Feb 1744 | Prince George's County, Maryland, United States of America |




