Search Results
Matches 1 to 35 of 35 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I506 | ||
| 2 | (COX, MR.), MARY | I681 | b. Abt 1789 | Pennsylvania, USA; |
| 3 | ANDREWS, Mary | I752 | ||
| 4 | BYRD, Mary | I974 | b. Jul 1798 | |
| 5 | BYRD, Mary | I939 | b. Jul 1798 | |
| 6 | BYRD, Mary | I64 | b. 1843 | |
| 7 | CHAPPELL, Mary | I674 | b. 16 Jan 1693 | Amelia, Virginia |
| 8 | COOK, Mary | I283 | ||
| 9 | COOK, Mary | I423 | ||
| 10 | COOK, Mary | I429 | b. 1698 | |
| 11 | COOK, Mary | I413 | b. 1709 | |
| 12 | COOK, Mary | I1054 | b. Abt 1808 | Tennessee |
| 13 | COOK, Mary | I53 | b. 1810 | |
| 14 | COOKE, Mary | I117 | b. 1650 | Salem,Essex,Massachusetts,USA |
| 15 | DAVIS, Mary | I9 | b. 2 Dec 1689 | MD |
| 16 | GOOD, Mary | I987 | b. 15 Mar 1864 | Parke County, Indiana, United States of America |
| 17 | HANKINS, Mary | I280 | b. 1873 | |
| 18 | HARRIS, Mary | I403 | b. 1786 | |
| 19 | HENDERSON, Mary | I224 | b. Sep 1762 | |
| 20 | INGERSOLL, Mary | I491 | b. 1677 | |
| 21 | KELSEY, Mary | I475 | b. 1644 | |
| 22 | KIBBE, Mary | I296 | ||
| 23 | KIBBE, Mary | I300 | b. 1640 | |
| 24 | KIBBE, Mary | I121 | b. 1708 | |
| 25 | KIBBE, Mary | I128 | b. 1749 | |
| 26 | MCVEY, Mary | I340 | ||
| 27 | PARTRIDGE, Mary | I268 | b. 1615 | ,,,England |
| 28 | PRATT, Mary | I255 | b. 3 Oct 1721 | Somers,Tolland,Connecticut,USA |
| 29 | ROBBINS, Mary | I110 | b. 1857 | |
| 30 | THORNTON, Mary | I46 | b. Abt 1810 | |
| 31 | UNDERWOOD, Mary | I58 | ||
| 32 | WILSON, Mary | I716 | ||
| 33 | WOOD, Mary | I259 | ||
| 34 | WRIGHT, Mary | I31 | ||
| 35 | WRIGHT, Mary | I22 | b. 1708 |




