Search Results
Matches 1 to 18 of 18 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Sarah | I687 | ||
| 2 | COOK, Sarah | I451 | ||
| 3 | COOK, Sarah | I281 | ||
| 4 | DRIVER, Sarah | I391 | b. 12 Aug 1814 | Pickaway Township, Pickaway County, Ohio, United States of America |
| 5 | HAMPTON, Sarah | I897 | ||
| 6 | HARRIS, Sarah | I511 | ||
| 7 | HARRIS, Sarah | I517 | b. 1762 | |
| 8 | HARRIS, Sarah | I450 | b. 1839 | |
| 9 | INGERSOLL, Sarah | I463 | b. 1660 | |
| 10 | JUSTICE, Sarah | I542 | b. 4 May 1839 | USA |
| 11 | KIBBE, Sarah | I130 | b. 1755 | |
| 12 | LINDLEY, Sarah | I836 | b. 25 Oct 1787 | Alamance County, North Carolina, USA |
| 13 | MANGUM, Sarah | I577 | ||
| 14 | MCVEY, Sarah | I160 | ||
| 15 | SHEFFER, Sarah | I822 | ||
| 16 | THORNTON, Sarah | I3 | ||
| 17 | WRIGHT, Sarah | I30 | b. 1727 | |
| 18 | WRIGHT, Sarah | I36 | b. 1749 |




