Search Results
Matches 1 to 20 of 20 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOYD, William Sr | I981 | b. 1758 | North Carolina |
| 2 | BOYD, William Jr | I982 | b. 1792 | North Carolina |
| 3 | BOYKIN, William | I688 | b. 1680 | Isle of Wight County, Virginia, United States of America |
| 4 | COOK, William | I751 | b. Abt 1796 | North Carolina |
| 5 | DAUGHERTY, William | I759 | b. Aug 1754 | Chester County, Pennsylvania, United States of America |
| 6 | FERRELL, William | I556 | ||
| 7 | HALL, William | I756 | b. Feb 1871 | Indiana, United States of America |
| 8 | HANKINS, William | I968 | b. 1847 | |
| 9 | HARVEY, William Jr | I528 | b. Jul 1754 | Guilford County, North Carolina, USA |
| 10 | HENDERSON, William | I433 | ||
| 11 | HENDERSON, William | I225 | b. Feb 1766 | |
| 12 | KELSEY, William | I264 | b. 1600 | |
| 13 | KELSEY, William | I135 | b. 1685 | |
| 14 | KIBBY, William | I367 | b. 1838 | Indiana |
| 15 | KISLING, William | I489 | b. 1823 | |
| 16 | LEAR, William | I356 | ||
| 17 | LEAR, William | I1065 | b. Abt 1873 | Indiana |
| 18 | LORD, William | I497 | b. 1623 | |
| 19 | THORNTON, William | I91 | b. 1842 | ,,Illinois,USA |
| 20 | WRIGHT, William | I10 |




