Search Results
Matches 1 to 26 of 26 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I928 | b. 1710 | New Jersey, United States of America |
| 2 | ALDRICH, Anna | I745 | b. Abt 1855 | Iowa |
| 3 | ALDRICH, Anna Marie | I643 | b. 9 Oct 1951 | Iowa |
| 4 | BOYKIN CRAFORD, Ann | I629 | ||
| 5 | BRYANT, Ann | I926 | b. 1740 | Richmond, Wise, Virginia, United States |
| 6 | BUEL, Anna | I253 | b. 22 Aug 1748 | Somers, Tolland County, Connecticut, United States of America |
| 7 | CLAY, Ann T | I673 | b. 1805 | North Carolina |
| 8 | COX, Anna | I372 | b. 1871 | Indiana |
| 9 | GAR, Anna Margharetta | I151 | b. 1721 | |
| 10 | GRANT, Ann ? | I524 | ||
| 11 | GWALTNEY, Ann | I835 | b. 20 May 1652 | Isle of Wight County, Virginia, United States of America |
| 12 | HANKINS, Ann | I664 | b. 7 Jan 1961 | Muncie, Delaware County, Indiana, United States of America |
| 13 | HANKINS, Ann E | I969 | b. 1849 | |
| 14 | HENDERSON, Anna | I622 | ||
| 15 | HUDLOW, Ann | I479 | b. 1763 | Virginia, USA |
| 16 | KEESLING, Annie | I482 | b. 1822 | |
| 17 | KEESLING, Annie | I483 | b. 1822 | |
| 18 | KEIS, Annie A | I733 | b. 6 Jul 1908 | Grosbous, Canton de Redange, Diekirch, Luxembourg |
| 19 | LORD, Ann | I496 | b. 1621 | |
| 20 | ROBBINS, Ann | I946 | ||
| 21 | ROBBINS, Anner | I944 | ||
| 22 | RUPPERT, Anne Marie | I709 | b. 23 Dec 1850 | Dalheim, Canton de Remich, Grevenmacher, Luxembourg |
| 23 | SNYDER, Anna | I847 | b. Oct 1867 | Paoli, Orange County, Indiana, United States of America |
| 24 | THORNTON, Anna | I1 | b. 1818 | |
| 25 | THORNTON, Anne | I309 | b. 1837 | ,,Illinois,USA |
| 26 | WRIGHT, Ann | I29 | b. 1725 |




