Search Results
Matches 1 to 12 of 12 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLAY, Charles | I675 | b. 1706 | Prince George, Amelia, Virginia, United States |
| 2 | CLAY, Charles William | I670 | b. 25 Apr 1831 | Granville County, North Carolina, United States of America |
| 3 | HANKINS, Charles K | I549 | b. Feb 1873 | Indiana |
| 4 | KELSEY, Charles | I137 | b. 1692 | |
| 5 | KIBBY, Charles Wilson | I986 | b. 1877 | Peoria, Peoria County, Illinois, United States of America |
| 6 | LEAR, Charles | I1063 | b. Abt 1860 | Indiana |
| 7 | MALLORY, Charles | I837 | ||
| 8 | REED, Charles | I458 | b. 1853 | |
| 9 | RICHARDSON, Charles S | I658 | b. 28 Nov 1895 | Illinois |
| 10 | ROETKENS, Charles | I1073 | ||
| 11 | SWANGEL, Charles L. | I763 | ||
| 12 | WILKINS, Charles Calvin | I41 | b. 22 Nov 1872 | Polk, Iowa, USA |




