Search Results
Matches 1 to 38 of 38 for First Name starts with ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I223 | ||
| 2 | Elizabeth | I185 | ||
| 3 | Elizabeth | I365 | ||
| 4 | Elizabeth Jane | I984 | b. 6 Nov 1836 | Parke County, Indiana, United States of America |
| 5 | BOYKIN STRICKLAND, Elizabeth | I630 | ||
| 6 | COOK, Elizabeth | I54 | b. 1812 | |
| 7 | COOKE, Elizabeth | I120 | b. 1654 | Salem,Essex,Massachusetts,USA |
| 8 | COX, Elizabeth | I682 | b. 22 Jul 1841 | Ohio, United States of America |
| 9 | DOUGHERTY, Elizabeth | I757 | b. 24 Feb 1789 | Clinton, Clinton County, Ohio, United States of America |
| 10 | DRIVER, Elizabeth | I803 | b. 13 Jan 1795 | Ohio, United States of America |
| 11 | GAAR, Elizabeth | I183 | ||
| 12 | GAAR, Elizabeth | I211 | b. 1775 | |
| 13 | GAR, Elizabeth Barbara | I188 | b. 1715 | |
| 14 | GAR, Elizabeth Barbara | I156 | b. 1730 | |
| 15 | GARR, Eliza | I70 | b. 18 Jan 1814 | ,Wayne,Indiana,USA |
| 16 | HARDWICK, Elizabeth | I572 | b. Abt 1824 | Virginia, USA |
| 17 | HARRIS, Elizabeth | I515 | ||
| 18 | HARRIS, Elizabeth | I539 | b. 1786 | |
| 19 | HENDERSON, Elizabeth | I415 | b. 1808 | |
| 20 | HENDERSON, Elizabeth E. | I540 | b. 1837 | |
| 21 | HEPLER, Elizabeth | I586 | b. Abt 1817 | Vr |
| 22 | HOLMES, Elizabeth Eliza | I12 | b. 1795 | ,,County Down,Ireland |
| 23 | KEESLING, Elizabeth | I711 | b. | Henry |
| 24 | KENT, Elizabeth | I856 | b. Jan 1833 | Indiana |
| 25 | KIBBE, Eliza | I104 | ||
| 26 | KIBBE, Elizabeth | I145 | b. 1654 | |
| 27 | KIBBY, Eliza Jane | I399 | b. 1833 | ,,Indiana,USA |
| 28 | MANGUM, Eliza | I551 | ||
| 29 | MCVEY, Elizabeth | I204 | ||
| 30 | REED, Elizabeth Belle | I162 | b. Aug 1875 | ,,Indiana,USA |
| 31 | ROBBINS, Elizabeth | I945 | ||
| 32 | THORNTON, Elizabeth | I369 | b. 1793 | |
| 33 | WARD, Elizabeth | I678 | b. 1787 | Ohio |
| 34 | WILKINS, Eliza Ellen | I324 | b. 7 Jan 1858 | Des Moines,Polk,Iowa,USA |
| 35 | WILKINS, Elizabeth | I677 | b. 1795 | North Carolina, United States |
| 36 | WILLIAMS, Elizabeth | I43 | b. Abt 1732 | |
| 37 | WRIGHT, Elizabeth | I40 | ||
| 38 | WRIGHT, Elizabeth | I25 | b. 1714 |




