Search Results
Matches 1 to 11 of 11 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDRICH, George E | I647 | b. Jul 1884 | Indiana |
| 2 | CLAY, George L. | I61 | b. 20 Nov 1870 | Oxford Granv, North Carolina |
| 3 | COX, George | I377 | b. 1830 | |
| 4 | COX, George | I374 | b. 1877 | Indiana |
| 5 | HANKINS, George Dewey | I346 | b. 27 Jun 1898 | Harrison Twp.,Delaware,Indiana,USA |
| 6 | HILER, George | I112 | b. 19 Feb 1860 | Montezuma, Ind |
| 7 | KISLING, George W. | I487 | b. 1829 | |
| 8 | LEAR, George W. | I358 | b. 1840 | |
| 9 | REED, George W not mine | I916 | b. 13 Jan 1831 | Clinton County, Ohio, United States of America |
| 10 | REED, George W. | I170 | b. Oct 1848 | ,,Indiana,USA |
| 11 | TARMAN, George | I1028 |




