Search Results
Matches 1 to 50 of 55 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BYRD, John | I66 | ||
| 2 | BYRD, John Sr | I971 | b. 1700 | Virginia, United States of America |
| 3 | BYRD, John W. | I89 | b. 6 Aug 1813 | North Carolina |
| 4 | CLARK, John | I637 | ||
| 5 | CLAY, John Elbert | I325 | b. 23 Nov 1877 | ,Granville,North Carolina,USA |
| 6 | COOK, John | I427 | b. 1696 | |
| 7 | COOKE, John | I116 | b. 1647 | Salem,Essex,Massachusetts,USA |
| 8 | COX, John | I679 | b. 1780 | Ohio, United States |
| 9 | COX, John | I378 | b. 1828 | |
| 10 | ENGLAND, John ? | I523 | b. 1730 | Donegal, Ireland |
| 11 | FERRELL, John A. | I557 | ||
| 12 | GAAR, John | I205 | b. 1744 | |
| 13 | GAAR, John | I239 | b. 1771 | |
| 14 | GAR, John | I184 | b. 17 Nov 1657 | |
| 15 | GAR, John | I158 | b. 1693 | |
| 16 | GAR, John | I153 | b. 1724 | |
| 17 | GAR, John Adam | I186 | b. 1711 | |
| 18 | GAR, John Leonard | I154 | b. 1726 | |
| 19 | GAR, John Martin | I159 | b. 1697 | |
| 20 | HARRIS, John | I314 | b. 4 Sep 1796 | ,,North Carolina,USA |
| 21 | HENDERSON, John | I436 | ||
| 22 | HUDEN, John Charles | I806 | b. 25 Apr 1901 | Sag Harbor, Suffolk County, United States of America |
| 23 | INGERSOLL, John | I265 | b. 1615 | ,,,England |
| 24 | INGERSOLL, John | I467 | b. 1669 | |
| 25 | KEESLING, John | I955 | b. 1796 | Wythe, Virginia |
| 26 | KELSEY, John | I473 | b. 1638 | |
| 27 | KELSEY, John | I133 | b. 1680 | |
| 28 | KENT, John | I855 | b. Abt 1827 | Ohio |
| 29 | KENT, John L | I860 | b. Abt 1864 | Indiana |
| 30 | KIBBE, John | I143 | b. 1650 | |
| 31 | KIBBE, John | I293 | b. 1668 | |
| 32 | KISLING, John | I480 | b. 23 Mar 1758 | Reading, Berks, Pennsylvania |
| 33 | KISLING, John S. | I488 | b. 1809 | |
| 34 | LAWRENCE, John R. | I393 | b. Abt 1870 | Tennessee |
| 35 | LEAR, John | I588 | b. Abt 1775 | |
| 36 | LEAR, John F | I1051 | b. Abt 1858 | Indiana |
| 37 | LORD, John | I498 | b. 1625 | |
| 38 | MANGUM, John | I890 | b. Abt 1765 | Granville County, North Carolina, USA |
| 39 | MANGUM, John M. | I580 | ||
| 40 | MORMAN, John C | I701 | b. Oct 1893 | South Dakota |
| 41 | PEARSON, John Ira Drury | I599 | b. Abt 1833 | Virginia |
| 42 | REED, John | I866 | b. 2 Aug 1809 | Highland County, Ohio, United States of America |
| 43 | REED, John A | I918 | ||
| 44 | REED, John Thomas | I459 | b. 9 May 1850 | Delaware Co Ind |
| 45 | ROBBINS, John | I930 | ||
| 46 | ROBBINS, John | I111 | b. 1859 | |
| 47 | SHEFFER, John | I825 | ||
| 48 | SHEFFER, John | I823 | ||
| 49 | THORNTON, John Madden | I719 | b. 16 Apr 1843 | Vermilion County, Illinois, United States of America |
| 50 | THORNTON, John Percy | I1046 | b. 15 Sep 1918 | Los Angeles, California, USA |




