Search Results
Matches 1 to 17 of 17 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BYRD, Joseph | I65 | b. 1850 | |
| 2 | CLARK, Joseph | I638 | b. Mar 1850 | Illinois |
| 3 | CLARK, Joseph R. | I613 | b. Abt 1878 | Illinois |
| 4 | CLIFT, Joseph C | I593 | ||
| 5 | COOK, Joseph | I83 | ||
| 6 | FALTEMIER, Joseph Leo | I620 | b. 30 Jun 1941 | Sainte Marie, Jasper County, Illinois, USA |
| 7 | FOYE, Joseph A | I743 | b. Abt 1852 | Iowa |
| 8 | FOYE, Joseph A Jr. | I730 | b. 24 Jun 1886 | Sioux City, Woodbury, Iowa, USA |
| 9 | HANKINS, Joseph | I585 | b. Abt 1817 | |
| 10 | HARRIS, Joseph D | I541 | b. 1851 | |
| 11 | HENDERSON, Joseph R. | I418 | b. 1816 | |
| 12 | INGERSOLL, Joseph | I470 | b. 1675 | |
| 13 | MANGUM, Joseph M. | I576 | ||
| 14 | MCADAMS, Joseph Albert Sr | I667 | b. 1820 | |
| 15 | MCADAMS, Joseph Albert Jr | I668 | b. 26 Mar 1846 | Indiana |
| 16 | WELLS, Joseph | I602 | ||
| 17 | WRIGHT, Joseph | I32 |




