Search Results
Matches 1 to 15 of 15 for First Name contains DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOK, Daniel | I55 | b. 1815 | |
| 2 | COX, Daniel | I400 | b. 1834 | ,,Indiana,USA |
| 3 | HANKINS, Daniel | I1053 | b. 1770 | Botetourt Co, Virginia, USA |
| 4 | HANKINS, Daniel | I965 | b. 1837 | ,,Indiana,USA |
| 5 | HENDERSON, Daniel | I227 | b. Sep 1777 | |
| 6 | KELSEY, Daniel | I477 | b. 1650 | |
| 7 | KELSEY, Daniel | I134 | b. 1682 | |
| 8 | KIBBE, Daniel | I125 | b. Or:1742/00/00-1743/00/00 | |
| 9 | KIBBY, Daniel | I254 | b. Or:1718/09/01-1720/09/01 | Somers,Tolland,Connecticut,USA |
| 10 | KISLING, Daniel | I486 | b. 1811 | |
| 11 | ROBBINS, Daniel | I661 | b. 25 Mar 1785 | Randolph Co., NC |
| 12 | SHEFFER, Daniel | I824 | ||
| 13 | SHEFFER, Daniel | I478 | b. 1763 | |
| 14 | SHEFFER, Daniel | I810 | b. 28 Jan 1789 | Virginia |
| 15 | WITSMAN, Walter Daniel | I846 | b. 3 Sep 1850 | Orange County, Indiana, United States of America |




