Search Results
Matches 1 to 43 of 43 for First Name contains ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I223 | ||
| 2 | Elizabeth | I185 | ||
| 3 | Elizabeth | I365 | ||
| 4 | Elizabeth Jane | I984 | b. 6 Nov 1836 | Parke County, Indiana, United States of America |
| 5 | BOYKIN STRICKLAND, Elizabeth | I630 | ||
| 6 | BROWN, Mary Elizabeth | I646 | b. Sep 1858 | Illinois |
| 7 | COOK, Elizabeth | I54 | b. 1812 | |
| 8 | COOKE, Elizabeth | I120 | b. 1654 | Salem,Essex,Massachusetts,USA |
| 9 | COX, Elizabeth | I682 | b. 22 Jul 1841 | Ohio, United States of America |
| 10 | DOUGHERTY, Elizabeth | I757 | b. 24 Feb 1789 | Clinton, Clinton County, Ohio, United States of America |
| 11 | DRIVER, Elizabeth | I803 | b. 13 Jan 1795 | Ohio, United States of America |
| 12 | GAAR, Elizabeth | I183 | ||
| 13 | GAAR, Elizabeth | I211 | b. 1775 | |
| 14 | GAR, Elizabeth Barbara | I188 | b. 1715 | |
| 15 | GAR, Elizabeth Barbara | I156 | b. 1730 | |
| 16 | GARR, Eliza | I70 | b. 18 Jan 1814 | ,Wayne,Indiana,USA |
| 17 | HANKINS, Aneliza | I953 | b. 1843 | |
| 18 | HARDWICK, Elizabeth | I572 | b. Abt 1824 | Virginia, USA |
| 19 | HARRIS, Elizabeth | I515 | ||
| 20 | HARRIS, Elizabeth | I539 | b. 1786 | |
| 21 | HENDERSON, Elizabeth | I415 | b. 1808 | |
| 22 | HENDERSON, Elizabeth E. | I540 | b. 1837 | |
| 23 | HEPLER, Elizabeth | I586 | b. Abt 1817 | Vr |
| 24 | HOLMES, Elizabeth Eliza | I12 | b. 1795 | ,,County Down,Ireland |
| 25 | KEESLING, Elizabeth | I711 | b. | Henry |
| 26 | KENT, Elizabeth | I856 | b. Jan 1833 | Indiana |
| 27 | KIBBE, Eliza | I104 | ||
| 28 | KIBBE, Elizabeth | I145 | b. 1654 | |
| 29 | KIBBY, Eliza Jane | I399 | b. 1833 | ,,Indiana,USA |
| 30 | MANGUM, Eliza | I551 | ||
| 31 | MCKINLEY, Mary Elizabeth | I920 | b. 13 Mar 1833 | Delaware County, Indiana, United States of America |
| 32 | MCVEY, Elizabeth | I204 | ||
| 33 | REED, Elizabeth Belle | I162 | b. Aug 1875 | ,,Indiana,USA |
| 34 | ROBBINS, Elizabeth | I945 | ||
| 35 | SMITH, Mary Elizabeth | I907 | b. 1787 | Brunswick County, Virginia, USA |
| 36 | THOMAS, Sarah Elizabeth | I504 | b. 29 Oct 1781 | |
| 37 | THORNTON, Elizabeth | I369 | b. 1793 | |
| 38 | WARD, Elizabeth | I678 | b. 1787 | Ohio |
| 39 | WILKINS, Eliza Ellen | I324 | b. 7 Jan 1858 | Des Moines,Polk,Iowa,USA |
| 40 | WILKINS, Elizabeth | I677 | b. 1795 | North Carolina, United States |
| 41 | WILLIAMS, Elizabeth | I43 | b. Abt 1732 | |
| 42 | WRIGHT, Elizabeth | I40 | ||
| 43 | WRIGHT, Elizabeth | I25 | b. 1714 |




