Search Results
Matches 1 to 10 of 10 for First Name contains JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOK, Jacob | I425 | ||
| 2 | DANNER, Jacob | I1075 | b. Abt 1770 | |
| 3 | FALTEMIER, Jacob | I617 | b. Abt 1840 | Bavaria |
| 4 | HILER, Jacob | I526 | b. 19 Oct 1818 | Tewksbury, Hunterdon County, New Jersey, United States of America |
| 5 | KEISLING, Jacob | I273 | b. 10 Aug 1789 | Montgomery County, Virginia, USA |
| 6 | KIES, Jacob J | I703 | b. Abt 1864 | |
| 7 | KIES, Jacques "Jacob" | I736 | b. 29 Nov 1881 | Dalheim, Canton de Remich, Grevenmacher, Luxembourg |
| 8 | KISSLING, Jacob | I830 | b. 27 Sep 1729 | |
| 9 | SHAFFER, Jacob | I521 | ||
| 10 | SHEFFER, Jacob | I826 |




