Search Results
Matches 1 to 8 of 8 for First Name contains RACHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOK, Rachel | I282 | ||
| 2 | COOKE, Rachel | I261 | b. 1645 | |
| 3 | HARRIS, Rachel | I531 | b. 1770 | |
| 4 | HENDERSON, Rachel | I443 | ||
| 5 | HOLLINGSWORTH, Rachel | I896 | b. 19 Dec 1774 | Newberry, South Carolina |
| 6 | KIBBE, Rachel | I299 | b. 1688 | |
| 7 | WELLS, Rachel | I60 | b. 27 Mar 1720 | ,Prince Georges,Maryland,USA |
| 8 | WRIGHT, Rachel | I34 | b. 1747 |




