Search Results
Matches 1 to 10 of 10 for First Name contains SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susannah | I604 | ||
| 2 | Susannah | I552 | ||
| 3 | CANNADY, Susannah | I861 | b. Abt 1765 | USA |
| 4 | CLAY, Susan Frances | I873 | b. 15 Jul 1839 | United States of America |
| 5 | COOK, Susannah | I286 | ||
| 6 | COX, Susanah | I379 | ||
| 7 | GAAR, Susanna | I216 | b. 1784 | |
| 8 | HAWORTH, Susannah | I900 | b. 25 Dec 1796 | South Carolina, United States of America |
| 9 | TAYLOR, Susan | I87 | b. 1855 | Virginia |
| 10 | WRIGHT, Susannah | I39 |




