Search Results
Matches 1 to 33 of 33 for First Name contains THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOYKIN, Thomas | I628 | ||
| 2 | BOYKIN, Thomas | I626 | b. 1685 | VA, USA |
| 3 | COOK, Thomas | I426 | ||
| 4 | COOK, Thomas | I57 | b. 1704 | ,,Chestershire,England |
| 5 | COOK, Thomas | I304 | b. 3 Jan 1771 | ,,South Carolina,USA |
| 6 | COOK, Thomas | I1033 | b. 5 Feb 1830 | |
| 7 | HANKINS, Thomas H. | I168 | b. 1805 | ,,Virginia,USA |
| 8 | HANKINS, Thomas Harvey | I279 | b. 1869 | Yorktown, Delaware, Indiana, USA |
| 9 | HENDERSON, Thomas | I435 | ||
| 10 | HENDERSON, Thomas | I228 | b. Aug 1780 | |
| 11 | HENDERSON, Thomas Jefferson | I67 | b. 5 Nov 1809 | ,Culpepper,Virginia,USA |
| 12 | HOLMES, Thomas | I786 | b. Abt 1775 | Ireland |
| 13 | INGERSOLL, Thomas | I466 | b. 1668 | |
| 14 | KENT, Thomas E | I857 | b. Sep 1854 | Indiana |
| 15 | KIBBE, Thomas | I297 | ||
| 16 | KIBBE, Thomas | I105 | b. 1810 | |
| 17 | LEAR, Thomas Allen | I1061 | b. 21 Sep 1862 | Seafield, White County, Indiana, United States of America |
| 18 | LORD, Thomas | I138 | b. 1585 | ,,,England |
| 19 | LORD, Thomas | I495 | b. 1619 | |
| 20 | MC CAFARTY, Thomas | I1074 | b. Abt 1770 | |
| 21 | REED, John Thomas | I459 | b. 9 May 1850 | Delaware Co Ind |
| 22 | ROBBINS, Thomas | I943 | ||
| 23 | SWANGLE, Thomas R | I762 | b. Abt 1876 | Indiana |
| 24 | THORNTON, Thomas | I569 | ||
| 25 | THORNTON, Thomas | I624 | b. 1840 | Vermilion County, Illinois, USA |
| 26 | THORNTON, Thomas A. Sr. | I42 | b. 1735 | |
| 27 | THORNTON, Thomas J. Jr. | I302 | b. 11 Oct 1762 | Orange County, North Carolina, USA |
| 28 | THORNTON, Thomas Jefferson | I92 | b. 1845 | ,,Illinois,USA |
| 29 | THORNTON, Thomas T. | I45 | b. 5 Jan 1804 | NC |
| 30 | WILKINS, Thomas J. | I14 | ||
| 31 | WILKINS, Thomas R. | I245 | b. 1823 | Ohio |
| 32 | WRIGHT, Thomas | I605 | ||
| 33 | WRIGHT, Thomas | I27 | b. 1720 |




